pouces | mm | pouces | mm | pouces | mm | pouces | mm |
---|---|---|---|---|---|---|---|
0.01 | 0.0254 | 0.210 | 5.334 | 0.470 | 11.938 | 0.740 | 18.796 |
0.002 | 0.0508 | 7/32 0.218 | 5.5562 | 0.480 | 12.192 | 3/4 0.750 | 19.050 |
0.003 | 0.0762 | 0.220 | 5.588 | 0.490 | 12.446 | 0.760 | 19.304 |
0.004 | 0.1016 | 0.230 | 5.842 | 1/2 0.500 | 12.700 | 0.770 | 19.558 |
0.005 | 0.1270 | 0.240 | 6.096 | 0.510 | 12.954 | 0.780 | 19.812 |
0.006 | 0.1524 | 1/4 0.250 | 6.350 | 0.520 | 13.208 | 25/32 0.781 | 19.8438 |
0.007 | 0.1778 | 0.260 | 6.604 | 0.530 | 13.462 | 0.790 | 20.066 |
0.008 | 0.2032 | 0.270 | 6.858 | 17/32 0.531 | 13.4938 | 0.800 | 20.320 |
0.009 | 0.2286 | 9/32 0.281 | 7.1438 | 0.540 | 13.716 | 0.810 | 20.574 |
0.010 | 0.2540 | 0.280 | 7.112 | 0.550 | 13.970 | 13/16 0.812 | 20.6375 |
0.020 | 0.5080 | 0.290 | 7.366 | 0.560 | 14.224 | 0.820 | 20.828 |
0.030 | 0.7620 | 0.300 | 7.620 | 9/16 0.562 | 14.2875 | 0.830 | 21.082 |
1/32 0.031 | 0.7938 | 0.310 | 7.874 | 0.570 | 14.478 | 0.840 | 21.336 |
0.040 | 1.0160 | 5/16 0.312 | 7.9375 | 0.580 | 14.732 | 27/32 0.843 | 21.4312 |
0.050 | 1.2700 | 0.320 | 8.128 | 0.590 | 14.986 | 0.850 | 21.590 |
0.060 | 1.5240 | 0.330 | 8.382 | 19/32 0.593 | 15.0812 | 0.860 | 21.844 |
1/16 0.625 | 1.5875 | 0.340 | 8.636 | 0.600 | 15.240 | 0.870 | 22.098 |
0.070 | 1.7780 | 11/32 0.343 | 8.7312 | 0.610 | 15. 494 | 7/8 0.875 | 22.2250 |
0.080 | 2.0320 | 0.350 | 8.890 | 0.620 | 15.748 | 0.880 | 22.352 |
0.090 | 2.2860 | 0.360 | 9.144 | 0.625 | 15.8750 | 0.890 | 22.606 |
3/32 0.937 | 2.3812 | 0.370 | 9.398 | 0.630 | 16.002 | 0.900 | 22.860 |
0.100 | 2.5400 | 3/8 0.375 | 9.5250 | 0.640 | 16.256 | 29/32 0.906 | 23.0188 |
0.110 | 2.7940 | 0.380 | 9.652 | 0.650 | 16.510 | 0.910 | 23.114 |
0.120 | 3.0480 | 0.390 | 9.906 | 21/32 0.656 | 16.6688 | 0.920 | 23.368 |
1/8 0.125 | 3.1750 | 0.400 | 10.160 | 0.660 | 16.764 | 0.930 | 23.622 |
0.130 | 3.3020 | 0.400 | 10.160 | 0.670 | 17.018 | 15/16 0.937 | 23.8125 |
0.140 | 3.5560 | 13/32 0.406 | 10.3188 | 0.680 | 17.272 | 0.940 | 23.876 |
0.150 | 3.8100 | 0.410 | 10.414 | 11/16 0.687 | 17.4625 | 0.950 | 24.130 |
5/32 0.156 | 3.9688 | 0.420 | 10.668 | 0.690 | 17.526 | 0.960 | 24.384 |
0.160 | 4.0640 | 0.430 | 10.922 | 0.700 | 17.780 | 31/32 0.968 | 24.6062 |
0.170 | 4.3180 | 7/16 0.437 | 11.1125 | 0.710 | 18.034 | 0.970 | 24.638 |
0.180 | 4.5720 | 0.440 | 11.176 | 23/32 | 18.2562 | 0.980 | 24.892 |
0.187 | 4.7625 | 0.450 | 11.430 | 0.720 | 18.288 | 0.990 | 25.146 |
0.190 | 4.8260 | 0.460 | 11.684 | 0.730 | 18.542 | 1.000 | 25.4000 |
0.200 | 5.0800 | 15/32 0.468 | 11.9062 |
HPC