| |
|
Description |
Part number |
Availability |
Qty |
PU (excl VAT) |
Discount %(excl VAT) |
Total (excl VAT) |
|
|  | SLB20-A/SS Indexing plunger stainless steel | Lead time: 02 weeks | | 37,22 € | 0 % | 37,22 € | PU (escl VAT) : 37,22 € Remise : 0 % Total (excl VAT): 37,22 € |
|  | ASM0609-06 Cylindrical polymer bush Food grade polymer | Lead time: 03 weeks | | 5,70 € | 0 % | 11,40 € | PU (escl VAT) : 11,40 € Remise : 0 % Total (excl VAT): 11,40 € |
| ASM0609-06 the quantity has to be a multiple of 2. |
|  | CD2387 Compression spring DIN2095 DIN 2095 | Lead time: 03 weeks | | 37,39 € | 0 % | 37,39 € | PU (escl VAT) : 37,39 € Remise : 0 % Total (excl VAT): 37,39 € |
|  | PPS-M36 Lifting ring Universal threaded | Lead time: 02 weeks | | 893,19 € | 0 % | 893,19 € | PU (escl VAT) : 893,19 € Remise : 0 % Total (excl VAT): 893,19 € |
|  | CD2337 Compression spring DIN2095 DIN 2095 | In stock | | 10,32 € | 0 % | 10,32 € | PU (escl VAT) : 10,32 € Remise : 0 % Total (excl VAT): 10,32 € |
|  | PDM25-5 Detectable plastic palm grip by metal detectors | Lead time: 02 weeks | | 11,69 € | 0 % | 11,69 € | PU (escl VAT) : 11,69 € Remise : 0 % Total (excl VAT): 11,69 € |
|  | CD2340 Compression spring DIN2095 DIN 2095 | In stock | | 10,32 € | 0 % | 10,32 € | PU (escl VAT) : 10,32 € Remise : 0 % Total (excl VAT): 10,32 € |
|  | CD2360 Compression spring DIN2095 DIN 2095 | In stock | | 34,13 € | 0 % | 34,13 € | PU (escl VAT) : 34,13 € Remise : 0 % Total (excl VAT): 34,13 € |
|  | BAP-10 Plastic clamping collar Ø10 - Ø20 | In stock | | 4,07 € | 0 % | 16,28 € | PU (escl VAT) : 16,28 € Remise : 0 % Total (excl VAT): 16,28 € |
| BAP-10 the quantity has to be a multiple of 4. |
|  | EPRF10-12 High helix leadscrew Flanged nut - up to 40mm per rotation | In stock | | 69,55 € | 0 % | 69,55 € | PU (escl VAT) : 69,55 € Remise : 0 % Total (excl VAT): 69,55 € |
|  | CD2363 Compression spring DIN2095 DIN 2095 | Lead time: 03 weeks | | 34,13 € | 0 % | 34,13 € | PU (escl VAT) : 34,13 € Remise : 0 % Total (excl VAT): 34,13 € |
|  | CD2372 Compression spring DIN2095 DIN 2095 | Lead time: 03 weeks | | 35,20 € | 0 % | 35,20 € | PU (escl VAT) : 35,20 € Remise : 0 % Total (excl VAT): 35,20 € |
|  | SCA1-05/SS/B Stainless steel flat cable clamp Stainless steel | Lead time: 02 weeks | | 11,98 € | 0 % | 11,98 € | PU (escl VAT) : 11,98 € Remise : 0 % Total (excl VAT): 11,98 € |
| SCA1-05/SS/B, Sold in multiples (or by box) of 4. |
|  | CD2330 Compression spring DIN2095 DIN 2095 | Lead time: 03 weeks | | 10,32 € | 0 % | 10,32 € | PU (escl VAT) : 10,32 € Remise : 0 % Total (excl VAT): 10,32 € |
|  | M2-32/2 Wormwheel Bronze | Lead time: 10 weeks | | 235,44 € | 0 % | 235,44 € | PU (escl VAT) : 235,44 € Remise : 0 % Total (excl VAT): 235,44 € |
|  | CD2430 Compression spring DIN2095 DIN 2095 | Lead time: 03 weeks | | 42,60 € | 0 % | 42,60 € | PU (escl VAT) : 42,60 € Remise : 0 % Total (excl VAT): 42,60 € |
|  | RCC-16/SS Spherical tilt washer - DIN6319 concave | Lead time: 02 weeks | | 8,61 € | 0 % | 8,61 € | PU (escl VAT) : 8,61 € Remise : 0 % Total (excl VAT): 8,61 € |
|  | RVM14-2.8 Manual worm and wheel gearbox Worm/wheel | Lead time: 04 weeks | | 118,34 € | 0 % | 118,34 € | PU (escl VAT) : 118,34 € Remise : 0 % Total (excl VAT): 118,34 € |
|  | RBN80/PL/PDB Swivel castor with double brake Steel - rubber | In stock | | 17,15 € | 0 % | 17,15 € | PU (escl VAT) : 17,15 € Remise : 0 % Total (excl VAT): 17,15 € |
|  | ESCB-60-48/NV Bipod support base Plastic | Lead time: 05 weeks | | 52,86 € | 0 % | 52,86 € | PU (escl VAT) : 52,86 € Remise : 0 % Total (excl VAT): 52,86 € |
|  | CD2231 Compression spring DIN2095 DIN 2095 | In stock | | 11,97 € | 0 % | 11,97 € | PU (escl VAT) : 11,97 € Remise : 0 % Total (excl VAT): 11,97 € |
|  | CLG3-45 Moulded plastic spur gear Moulded plastic (nylon) | In stock | | 43,29 € | 0 % | 43,29 € | PU (escl VAT) : 43,29 € Remise : 0 % Total (excl VAT): 43,29 € |
|  | S4-20 Chain sprocket- stainless steel 4mm | Lead time: 10 weeks | | 33,42 € | 0 % | 133,68 € | PU (escl VAT) : 133,68 € Remise : 0 % Total (excl VAT): 133,68 € |
| S4-20 the quantity has to be a multiple of 4. |
|
Total excluding delivery
|
1 887,06 €
|
| Estimated shipping costs** |
0,00 € |