| |
|
Description |
Part number |
Availability |
Qty |
PU (excl VAT) |
Discount %(excl VAT) |
Total (excl VAT) |
|
|  | E30-1 Right angle helical reducers from 1.50 to 9 Nm | In stock | | 633,29 € | 0 % | 633,29 € | PU (escl VAT) : 633,29 € Remise : 0 % Total (excl VAT): 633,29 € |
|  | YG4-51 HEAVY DUTY spur gear Steel 35NCD6 | Lead time: 08 weeks | | 888,63 € | 0 % | 888,63 € | PU (escl VAT) : 888,63 € Remise : 0 % Total (excl VAT): 888,63 € |
|  | ZM1-48/1 Wormwheel Machined plastic (delrin) | Lead time: 10 weeks | | 72,03 € | 0 % | 144,06 € | PU (escl VAT) : 144,06 € Remise : 0 % Total (excl VAT): 144,06 € |
| ZM1-48/1 the quantity has to be a multiple of 2. |
|  | CDP9.1-15-25 Flanged drill bushing Steel | Lead time: 02 weeks | | 12,10 € | 0 % | 12,10 € | PU (escl VAT) : 12,10 € Remise : 0 % Total (excl VAT): 12,10 € |
|  | DBC3.5-5/5 Panamech, Multi-Beam Aluminium - with clamping jaw | In stock | | 72,62 € | 0 % | 72,62 € | PU (escl VAT) : 72,62 € Remise : 0 % Total (excl VAT): 72,62 € |
|  | YG1-40 HEAVY DUTY spur gear Steel 35NCD6 | In stock | | 53,43 € | 0 % | 53,43 € | PU (escl VAT) : 53,43 € Remise : 0 % Total (excl VAT): 53,43 € |
|  | DH3-20/B Dowel pin Solid DIN 6325 | In stock | | 13,23 € | 0 % | 13,23 € | PU (escl VAT) : 13,23 € Remise : 0 % Total (excl VAT): 13,23 € |
|  | ET4161 Extension springs DIN2097 DIN 2097 | Lead time: 03 weeks | | 8,77 € | 0 % | 8,77 € | PU (escl VAT) : 8,77 € Remise : 0 % Total (excl VAT): 8,77 € |
|  | FAD50-6-30 Threaded swivel feet Swidel feet without anti-slip plate | In stock | | 6,77 € | 0 % | 6,77 € | PU (escl VAT) : 6,77 € Remise : 0 % Total (excl VAT): 6,77 € |
|  | ZG1.25-54 Plastic spur gear Machined plastic (delrin) | Lead time: 08 weeks | | 57,62 € | 0 % | 172,86 € | PU (escl VAT) : 172,86 € Remise : 0 % Total (excl VAT): 172,86 € |
| ZG1.25-54 the quantity has to be a multiple of 3. |
|
Total excluding delivery
|
2 005,76 €
|
| Estimated shipping costs** |
0,00 € |