| |
|
Description |
Part number |
Availability |
Qty |
PU (excl VAT) |
Discount %(excl VAT) |
Total (excl VAT) |
|
|  | CD2225 Compression spring DIN2095 DIN 2095 | In stock | | 11,85 € | 0 % | 11,85 € | PU (escl VAT) : 11,85 € Remise : 0 % Total (excl VAT): 11,85 € |
|  | Q4207-ATN9 Double row radial contact ball bearing Radial contact - Steel | Lead time: 2 weeks | | 25,25 € | 0 % | 25,25 € | PU (escl VAT) : 25,25 € Remise : 0 % Total (excl VAT): 25,25 € |
|  | PCS62-20H-22K Chain sprocket with hardened teeth 15.875mm (DIN10B-1) | Lead time: 3 weeks | | 23,20 € | 0 % | 23,20 € | PU (escl VAT) : 23,20 € Remise : 0 % Total (excl VAT): 23,20 € |
|  | PR881-23-40 Idler sprocket for slat top chain Range 881 | Lead time: 5 weeks | | 39,85 € | 0 % | 39,85 € | PU (escl VAT) : 39,85 € Remise : 0 % Total (excl VAT): 39,85 € |
|  | CHTRP14-9-3 Single and dual output gearboxes Up to 34,5 Nm | In stock | | 403,38 € | 0 % | 403,38 € | PU (escl VAT) : 403,38 € Remise : 0 % Total (excl VAT): 403,38 € |
|  | CHA35-48/AL Hinge for aluminium profile Hinge | In stock | | 15,16 € | 0 % | 15,16 € | PU (escl VAT) : 15,16 € Remise : 0 % Total (excl VAT): 15,16 € |
|  | PWG3.0-29-1 Wheel - precision range Bronze | Lead time: 9 weeks | | 661,89 € | 0 % | 661,89 € | PU (escl VAT) : 661,89 € Remise : 0 % Total (excl VAT): 661,89 € |
|  | CD2152 Compression spring DIN2095 DIN 2095 | Lead time: 3 weeks | | 9,32 € | 0 % | 9,32 € | PU (escl VAT) : 9,32 € Remise : 0 % Total (excl VAT): 9,32 € |
|  | ZG0.5-180 Plastic spur gear Machined plastic (delrin) | Lead time: 8 weeks | | 85,43 € | 0 % | 170,86 € | PU (escl VAT) : 170,86 € Remise : 0 % Total (excl VAT): 170,86 € |
| ZG0.5-180 the quantity has to be a multiple of 2. |
|  | QNUP203-M Single row cylindrical roller bearing 1 fixed inner flange and 1 free inner flange | Lead time: 2 weeks | | 20,23 € | 0 % | 20,23 € | PU (escl VAT) : 20,23 € Remise : 0 % Total (excl VAT): 20,23 € |
|  | PSG3.0-35H Spur gear - precision range Case hardened steel 20NCD2 | Lead time: 10 weeks | | 352,79 € | 0 % | 352,79 € | PU (escl VAT) : 352,79 € Remise : 0 % Total (excl VAT): 352,79 € |
|  | PWG1.5-48-4 Wheel - precision range Bronze | Lead time: 9 weeks | | 384,41 € | 0 % | 384,41 € | PU (escl VAT) : 384,41 € Remise : 0 % Total (excl VAT): 384,41 € |
|  | BAG1-010-MI Split shaft collar with clamp lever Steel | Lead time: 2 weeks | | 18,60 € | 0 % | 18,60 € | PU (escl VAT) : 18,60 € Remise : 0 % Total (excl VAT): 18,60 € |
|  | AC109-ZB Strike for toggle latch 15mm | Lead time: 3 weeks | | 0,93 € | 0 % | 9,30 € | PU (escl VAT) : 9,30 € Remise : 0 % Total (excl VAT): 9,30 € |
| AC109-ZB the quantity has to be a multiple of 10. |
|  | CMM.00.12/LH Male rod ends DIN ISO12240-4 Steel / bronze | In stock | | 23,55 € | 0 % | 23,55 € | PU (escl VAT) : 23,55 € Remise : 0 % Total (excl VAT): 23,55 € |
|  | BC33-6/6 Panamech, Multi-Beam stainless steel Stainless steel - with clamping jaw | In stock | | 95,23 € | 0 % | 95,23 € | PU (escl VAT) : 95,23 € Remise : 0 % Total (excl VAT): 95,23 € |
|  | GE12C Spherical bushing Hard chromium / PTFE | In stock | | 8,29 € | 0 % | 8,29 € | PU (escl VAT) : 8,29 € Remise : 0 % Total (excl VAT): 8,29 € |
|  | CD2236 Compression spring DIN2095 DIN 2095 | In stock | | 11,17 € | 0 % | 11,17 € | PU (escl VAT) : 11,17 € Remise : 0 % Total (excl VAT): 11,17 € |
|  | BAB10-20 Hardened Stainless steel ball pin Stainless steel hardened | Lead time: 2 weeks | | 88,88 € | 0 % | 88,88 € | PU (escl VAT) : 88,88 € Remise : 0 % Total (excl VAT): 88,88 € |
|  | PGM94-M6 Push/Pull handle Thermoplastic | In stock | | 8,76 € | 0 % | 8,76 € | PU (escl VAT) : 8,76 € Remise : 0 % Total (excl VAT): 8,76 € |
|  | CD2408 Compression spring DIN2095 DIN 2095 | Lead time: 3 weeks | | 34,70 € | 0 % | 34,70 € | PU (escl VAT) : 34,70 € Remise : 0 % Total (excl VAT): 34,70 € |
|  | PWG1.5-40-3 Wheel - precision range Bronze | Lead time: 9 weeks | | 273,75 € | 0 % | 273,75 € | PU (escl VAT) : 273,75 € Remise : 0 % Total (excl VAT): 273,75 € |
|  | BSPT-10 Single rod clip Round | In stock | | 1,74 € | 0 % | 3,48 € | PU (escl VAT) : 3,48 € Remise : 0 % Total (excl VAT): 3,48 € |
| BSPT-10 the quantity has to be a multiple of 2. |
|  | PLB3-25/B Cylindrical spacer Brass | In stock | | 9,99 € | 0 % | 9,99 € | PU (escl VAT) : 9,99 € Remise : 0 % Total (excl VAT): 9,99 € |
| PLB3-25/B, Sold in multiples (or by box) of 20. |
|  | H1.5-32/RH Crossed helical gear crossed axis at 90° Steel 20NCD2 | Lead time: 8 weeks | | 67,06 € | 0 % | 134,12 € | PU (escl VAT) : 134,12 € Remise : 0 % Total (excl VAT): 134,12 € |
| H1.5-32/RH the quantity has to be a multiple of 2. |
|  | GE32-SS Sprung toggle latch with connecting link Standard | In stock | | 13,02 € | 0 % | 13,02 € | PU (escl VAT) : 13,02 € Remise : 0 % Total (excl VAT): 13,02 € |
|  | VTLM10-20-45 3 lobed handle Polyamide - Steel | Lead time: 2 weeks | | 2,54 € | 0 % | 5,08 € | PU (escl VAT) : 5,08 € Remise : 0 % Total (excl VAT): 5,08 € |
| VTLM10-20-45 the quantity has to be a multiple of 2. |
|  | CHB3-30-63B5 Worm and wheel gear reducer up to 22 Nm | Lead time: 3 weeks | | 152,71 € | 0 % | 152,71 € | PU (escl VAT) : 152,71 € Remise : 0 % Total (excl VAT): 152,71 € |
|  | SHN-1.6/B Hexagonal nut DIN934 A2 Stainless steel | Lead time: 3 weeks | | 117,73 € | 0 % | 117,73 € | PU (escl VAT) : 117,73 € Remise : 0 % Total (excl VAT): 117,73 € |
| SHN-1.6/B, Sold in multiples (or by box) of 1000. |
|  | ZH1-36/RH Crossed helical gear crossed axis at 90° Machined plastic (delrin) | Lead time: 8 weeks | | 36,21 € | 0 % | 144,84 € | PU (escl VAT) : 144,84 € Remise : 0 % Total (excl VAT): 144,84 € |
| ZH1-36/RH the quantity has to be a multiple of 4. |
|  | CD2352 Compression spring DIN2095 DIN 2095 | Lead time: 3 weeks | | 10,56 € | 0 % | 10,56 € | PU (escl VAT) : 10,56 € Remise : 0 % Total (excl VAT): 10,56 € |
|  | PDV25-5 Detectable plastic palm grip blue thermoplastic | Lead time: 2 weeks | | 10,79 € | 0 % | 10,79 € | PU (escl VAT) : 10,79 € Remise : 0 % Total (excl VAT): 10,79 € |
|  | LR-9 Precision locknut Precision locknut | In stock | | 105,99 € | 0 % | 105,99 € | PU (escl VAT) : 105,99 € Remise : 0 % Total (excl VAT): 105,99 € |
|  | GG2-16 Ground spur gear Heat treated steel | Lead time: 4 weeks | | 155,18 € | 0 % | 155,18 € | PU (escl VAT) : 155,18 € Remise : 0 % Total (excl VAT): 155,18 € |
|  | ZG0.8-120 Plastic spur gear Machined plastic (delrin) | In stock | | 70,61 € | 0 % | 70,61 € | PU (escl VAT) : 70,61 € Remise : 0 % Total (excl VAT): 70,61 € |
|  | CD2160 Compression spring DIN2095 DIN 2095 | Lead time: 3 weeks | | 9,67 € | 0 % | 9,67 € | PU (escl VAT) : 9,67 € Remise : 0 % Total (excl VAT): 9,67 € |
|  | WING-M4/B Manually tightened wing nut Steel (ANSI B18-17) | Lead time: 3 weeks | | 55,50 € | 0 % | 55,50 € | PU (escl VAT) : 55,50 € Remise : 0 % Total (excl VAT): 55,50 € |
| WING-M4/B, Sold in multiples (or by box) of 500. |
|  | CD2284 Compression spring DIN2095 DIN 2095 | In stock | | 10,22 € | 0 % | 10,22 € | PU (escl VAT) : 10,22 € Remise : 0 % Total (excl VAT): 10,22 € |
|  | PRS80-16-100 Stainless steel articulated foot Ø80 Ø 80 | In stock | | 94,69 € | 0 % | 94,69 € | PU (escl VAT) : 94,69 € Remise : 0 % Total (excl VAT): 94,69 € |
|  | YG0.8-127 HEAVY DUTY spur gear Steel 35NCD6 | Lead time: 8 weeks | | 104,81 € | 0 % | 209,62 € | PU (escl VAT) : 209,62 € Remise : 0 % Total (excl VAT): 209,62 € |
| YG0.8-127 the quantity has to be a multiple of 2. |
|  | CHA1056-U6 Screw-in hinge Section 40X40 | In stock | | 12,57 € | 0 % | 12,57 € | PU (escl VAT) : 12,57 € Remise : 0 % Total (excl VAT): 12,57 € |
|  | EIM013 Stainless steel U bolt Stainless steel | In stock | | 1,37 € | 0 % | 13,70 € | PU (escl VAT) : 13,70 € Remise : 0 % Total (excl VAT): 13,70 € |
| EIM013 the quantity has to be a multiple of 10. |
|  | BTC80-40/3.2-5 End cap for rectangular tube Standard | Lead time: 2 weeks | | 6,53 € | 0 % | 6,53 € | PU (escl VAT) : 6,53 € Remise : 0 % Total (excl VAT): 6,53 € |
| BTC80-40/3.2-5 the quantity has to be a multiple of 1. |
|  | CHM63-40-80B4 Asynchronous AC motorgearboxes 0.37 to 1.5kW 0.37 to 1.5kW | Lead time: 3 weeks | | 474,43 € | 0 % | 474,43 € | PU (escl VAT) : 474,43 € Remise : 0 % Total (excl VAT): 474,43 € |
|  | PTA100-16-200 Articulated levelling foot, pressed base Ø100 Ø 100 | In stock | | 35,62 € | 0 % | 35,62 € | PU (escl VAT) : 35,62 € Remise : 0 % Total (excl VAT): 35,62 € |
|  | D-ZY10-50-45/SS Stainless steel cylindrical stop stainless steel | Lead time: 3 weeks | | 13,47 € | 0 % | 13,47 € | PU (escl VAT) : 13,47 € Remise : 0 % Total (excl VAT): 13,47 € |
|  | NTM10-22/DL Set screw delrin tip Delrin-point | Lead time: 2 weeks | | 4,90 € | 0 % | 4,90 € | PU (escl VAT) : 4,90 € Remise : 0 % Total (excl VAT): 4,90 € |
|  | ZH1.5-35/RH Crossed helical gear crossed axis at 90° Machined plastic (delrin) | Lead time: 8 weeks | | 67,14 € | 0 % | 134,28 € | PU (escl VAT) : 134,28 € Remise : 0 % Total (excl VAT): 134,28 € |
| ZH1.5-35/RH the quantity has to be a multiple of 2. |
|  | WING-M4/BR/B Manually tightened wing nut DIN315 Brass DIN 315 | Lead time: 3 weeks | | 34,39 € | 0 % | 34,39 € | PU (escl VAT) : 34,39 € Remise : 0 % Total (excl VAT): 34,39 € |
| WING-M4/BR/B, Sold in multiples (or by box) of 100. |
|  | RPP8/3280/20 RPP heavy duty timing belt RPP8 | Lead time: 4 weeks | | 110,58 € | 0 % | 110,58 € | PU (escl VAT) : 110,58 € Remise : 0 % Total (excl VAT): 110,58 € |
|  | RPP5/1790/9 RPP heavy duty timing belt RPP5 | Lead time: 4 weeks | | 29,35 € | 0 % | 29,35 € | PU (escl VAT) : 29,35 € Remise : 0 % Total (excl VAT): 29,35 € |
|  | EAR17-100 Bearing locknut Self locking locknut - nylon lock washer | In stock | | 3,70 € | 0 % | 3,70 € | PU (escl VAT) : 3,70 € Remise : 0 % Total (excl VAT): 3,70 € |
|  | H6-A-30/30 Single needle roller universal joint Heavy duty | Lead time: 6 weeks | | 113,09 € | 0 % | 113,09 € | PU (escl VAT) : 113,09 € Remise : 0 % Total (excl VAT): 113,09 € |
|  | VLBS-10 Folding lifting ring for welding Folding - for welding | Lead time: 2 weeks | | 163,70 € | 0 % | 163,70 € | PU (escl VAT) : 163,70 € Remise : 0 % Total (excl VAT): 163,70 € |
|  | EAR20-100 Bearing locknut Self locking locknut - nylon lock washer | In stock | | 4,25 € | 0 % | 4,25 € | PU (escl VAT) : 4,25 € Remise : 0 % Total (excl VAT): 4,25 € |
|  | SRP4-10/B Slotted spring pin ISO8752 Split ISO 8752 | Lead time: 3 weeks | | 18,15 € | 0 % | 18,15 € | PU (escl VAT) : 18,15 € Remise : 0 % Total (excl VAT): 18,15 € |
| SRP4-10/B, Sold in multiples (or by box) of 100. |
|  | BAG2-018 Steel Clamping collar Steel | In stock | | 13,12 € | 0 % | 13,12 € | PU (escl VAT) : 13,12 € Remise : 0 % Total (excl VAT): 13,12 € |
|  | CM-10/HD Tools Hygienic Usit® and Hygienic Design® Combination spanner | Lead time: 2 weeks | | 27,58 € | 0 % | 27,58 € | PU (escl VAT) : 27,58 € Remise : 0 % Total (excl VAT): 27,58 € |
|  | BAG1-020-MI Split shaft collar with clamp lever Steel | In stock | | 22,90 € | 0 % | 22,90 € | PU (escl VAT) : 22,90 € Remise : 0 % Total (excl VAT): 22,90 € |
|  | QTR31310 Tapered roller bearing Steel | Lead time: 2 weeks | | 35,88 € | 0 % | 35,88 € | PU (escl VAT) : 35,88 € Remise : 0 % Total (excl VAT): 35,88 € |
|  | RESC80-125 Retractable castor for aluminium profile Retractable castor | Lead time: 2 weeks | | 192,56 € | 0 % | 192,56 € | PU (escl VAT) : 192,56 € Remise : 0 % Total (excl VAT): 192,56 € |
|  | HLUT200-18 Spoked handwheel with handle Aluminium | In stock | | 98,48 € | 0 % | 98,48 € | PU (escl VAT) : 98,48 € Remise : 0 % Total (excl VAT): 98,48 € |
|  | RPP8/2400/20 RPP heavy duty timing belt RPP8 | Lead time: 4 weeks | | 76,90 € | 0 % | 76,90 € | PU (escl VAT) : 76,90 € Remise : 0 % Total (excl VAT): 76,90 € |
|  | BSB12 Ballscrew bearing unit Support | In stock | | 89,52 € | 0 % | 89,52 € | PU (escl VAT) : 89,52 € Remise : 0 % Total (excl VAT): 89,52 € |
|  | H5-A-25/25 Single needle roller universal joint Heavy duty | In stock | | 87,82 € | 0 % | 87,82 € | PU (escl VAT) : 87,82 € Remise : 0 % Total (excl VAT): 87,82 € |
|  | ZG0.5-60 Plastic spur gear Machined plastic (delrin) | In stock | | 22,76 € | 0 % | 22,76 € | PU (escl VAT) : 22,76 € Remise : 0 % Total (excl VAT): 22,76 € |
|
Total excluding delivery
|
5 844,45 €
|
| Estimated shipping costs** |
0,00 € |