| |
|
Description |
Part number |
Availability |
Qty |
PU (excl VAT) |
Discount %(excl VAT) |
Total (excl VAT) |
|
|  | MDB2.5-32 Moulded plastic bevel gear (nylon) 2:1 | In stock | | 25,00 € | 0 % | 25,00 € | PU (escl VAT) : 25,00 € Remise : 0 % Total (excl VAT): 25,00 € |
|  | CDPC3-6-8 Flanged drill bushing Steel | Lead time: 02 weeks | | 6,60 € | 0 % | 6,60 € | PU (escl VAT) : 6,60 € Remise : 0 % Total (excl VAT): 6,60 € |
|  | BAB5-30/P/SS 301 Stainless steel ball pin Stainless steel | Lead time: 02 weeks | | 24,05 € | 0 % | 24,05 € | PU (escl VAT) : 24,05 € Remise : 0 % Total (excl VAT): 24,05 € |
|  | LAC-M5/SS Stainless steel cam lever Female | In stock | | 33,33 € | 0 % | 33,33 € | PU (escl VAT) : 33,33 € Remise : 0 % Total (excl VAT): 33,33 € |
|  | CLG2.5-30 Moulded plastic spur gear Moulded plastic (nylon) | In stock | | 16,55 € | 0 % | 16,55 € | PU (escl VAT) : 16,55 € Remise : 0 % Total (excl VAT): 16,55 € |
|  | CD2243 Compression spring DIN2095 DIN 2095 | In stock | | 11,28 € | 0 % | 11,28 € | PU (escl VAT) : 11,28 € Remise : 0 % Total (excl VAT): 11,28 € |
|  | LFM447-2 Steel leadscrew Medium carbon steel - 1 thread | Lead time: 03 weeks | | 208,59 € | 0 % | 208,59 € | PU (escl VAT) : 208,59 € Remise : 0 % Total (excl VAT): 208,59 € |
| LFM447-2 Products that are longer than 1 meter will be shipped using a specialised transporter***. |
|  | LFM164-2 Steel leadscrew Medium carbon steel - 1 thread | In stock | | 44,45 € | 0 % | 44,45 € | PU (escl VAT) : 44,45 € Remise : 0 % Total (excl VAT): 44,45 € |
| LFM164-2 Products that are longer than 1 meter will be shipped using a specialised transporter***. |
|  | CDPC4-7-16 Flanged drill bushing Steel | In stock | | 12,61 € | 0 % | 12,61 € | PU (escl VAT) : 12,61 € Remise : 0 % Total (excl VAT): 12,61 € |
|  | CLG2-15 Moulded plastic spur gear Moulded plastic (nylon) | In stock | | 4,19 € | 0 % | 4,19 € | PU (escl VAT) : 4,19 € Remise : 0 % Total (excl VAT): 4,19 € |
|  | CD2272 Compression spring DIN2095 DIN 2095 | In stock | | 8,89 € | 0 % | 8,89 € | PU (escl VAT) : 8,89 € Remise : 0 % Total (excl VAT): 8,89 € |
|  | CD2468 Compression spring DIN2095 DIN 2095 | In stock | | 46,71 € | 0 % | 46,71 € | PU (escl VAT) : 46,71 € Remise : 0 % Total (excl VAT): 46,71 € |
|  | BPM10SS Slotted spring plunger with ball tip Stainless steel 303 | In stock | | 9,06 € | 0 % | 9,06 € | PU (escl VAT) : 9,06 € Remise : 0 % Total (excl VAT): 9,06 € |
|  | PCS6-30 Chain sprocket - steel 6mm (DIN 04-1) | In stock | | 6,74 € | 0 % | 6,74 € | PU (escl VAT) : 6,74 € Remise : 0 % Total (excl VAT): 6,74 € |
|  | UCP206/SS Stainless steel pillow block bearing Stainless steel | In stock | | 68,81 € | 0 % | 68,81 € | PU (escl VAT) : 68,81 € Remise : 0 % Total (excl VAT): 68,81 € |
|  | LFM10016 Steel leadscrew Medium carbon steel - 1 thread | Lead time: 03 weeks | | 565,03 € | 0 % | 565,03 € | PU (escl VAT) : 565,03 € Remise : 0 % Total (excl VAT): 565,03 € |
|  | CD2283 Compression spring DIN2095 DIN 2095 | Lead time: 03 weeks | | 9,73 € | 0 % | 9,73 € | PU (escl VAT) : 9,73 € Remise : 0 % Total (excl VAT): 9,73 € |
|  | CLS-12 Clevis components, short version Steel - short range | In stock | | 6,70 € | 0 % | 33,50 € | PU (escl VAT) : 33,50 € Remise : 0 % Total (excl VAT): 33,50 € |
| CLS-12 the quantity has to be a multiple of 5. |
|  | CLM-5 Male clevis end Steel short | In stock | | 3,06 € | 0 % | 3,06 € | PU (escl VAT) : 3,06 € Remise : 0 % Total (excl VAT): 3,06 € |
|  | CD2263 Compression spring DIN2095 DIN 2095 | In stock | | 10,24 € | 0 % | 10,24 € | PU (escl VAT) : 10,24 € Remise : 0 % Total (excl VAT): 10,24 € |
|  | RBG80/PL/PDB Swivel castor with double brake Steel - grey rubber | In stock | | 9,33 € | 0 % | 9,33 € | PU (escl VAT) : 9,33 € Remise : 0 % Total (excl VAT): 9,33 € |
|  | LFM225 Steel leadscrew Medium carbon steel - 1 thread | In stock | | 37,14 € | 0 % | 37,14 € | PU (escl VAT) : 37,14 € Remise : 0 % Total (excl VAT): 37,14 € |
|  | CD2399 Compression spring DIN2095 DIN 2095 | Lead time: 03 weeks | | 35,45 € | 0 % | 35,45 € | PU (escl VAT) : 35,45 € Remise : 0 % Total (excl VAT): 35,45 € |
|  | CCL-2/SS/B Stainless steel wire thimble Stainless steel | In stock | | 5,71 € | 0 % | 5,71 € | PU (escl VAT) : 5,71 € Remise : 0 % Total (excl VAT): 5,71 € |
| CCL-2/SS/B, Sold in multiples (or by box) of 10. |
|  | PCS50-15/SS Chain sprocket - Stainless steel 12.7mm (DIN 08B-1) | In stock | | 26,17 € | 0 % | 26,17 € | PU (escl VAT) : 26,17 € Remise : 0 % Total (excl VAT): 26,17 € |
|  | PCLA03M8SS Technopolymer clamping lever - female Plastic | Lead time: 02 weeks | | 21,70 € | 0 % | 21,70 € | PU (escl VAT) : 21,70 € Remise : 0 % Total (excl VAT): 21,70 € |
|  | LFM326 Steel leadscrew Medium carbon steel - 1 thread | In stock | | 75,27 € | 0 % | 75,27 € | PU (escl VAT) : 75,27 € Remise : 0 % Total (excl VAT): 75,27 € |
|  | CD2275 Compression spring DIN2095 DIN 2095 | Lead time: 03 weeks | | 8,89 € | 0 % | 8,89 € | PU (escl VAT) : 8,89 € Remise : 0 % Total (excl VAT): 8,89 € |
|  | CLG2.5-35 Moulded plastic spur gear Moulded plastic (nylon) | In stock | | 18,94 € | 0 % | 18,94 € | PU (escl VAT) : 18,94 € Remise : 0 % Total (excl VAT): 18,94 € |
|  | CD2355 Compression spring DIN2095 DIN 2095 | In stock | | 35,55 € | 0 % | 35,55 € | PU (escl VAT) : 35,55 € Remise : 0 % Total (excl VAT): 35,55 € |
|
Total excluding delivery
|
1 422,57 €
|
| Estimated shipping costs** |
0,00 € |