| |
|
Description |
Part number |
Availability |
Qty |
PU (excl VAT) |
Discount %(excl VAT) |
Total (excl VAT) |
|
|  | SH4-20/RH Parallel axis helical gear Steel 20NCD2 | Lead time: 08 weeks | | 189,68 € | 0 % | 189,68 € | PU (escl VAT) : 189,68 € Remise : 0 % Total (excl VAT): 189,68 € |
|  | PTA150-30-200/SS Articulated levelling foot, pressed base Ø150 40000N | Lead time: 02 weeks | | 114,15 € | 0 % | 114,15 € | PU (escl VAT) : 114,15 € Remise : 0 % Total (excl VAT): 114,15 € |
|  | RPP14/2100/55 RPP heavy duty timing belt RPP14 | Lead time: 04 weeks | | 375,96 € | 0 % | 375,96 € | PU (escl VAT) : 375,96 € Remise : 0 % Total (excl VAT): 375,96 € |
|  | HAR11-61 Captive C washer DIN 6371 | In stock | | 41,80 € | 0 % | 41,80 € | PU (escl VAT) : 41,80 € Remise : 0 % Total (excl VAT): 41,80 € |
|  | VKM225/LH Square steel nut Steel - 1 thread | In stock | | 32,45 € | 0 % | 32,45 € | PU (escl VAT) : 32,45 € Remise : 0 % Total (excl VAT): 32,45 € |
|  | PWG0.5-45-1 Wheel - precision range Bronze | Lead time: 09 weeks | | 92,03 € | 0 % | 276,09 € | PU (escl VAT) : 276,09 € Remise : 0 % Total (excl VAT): 276,09 € |
| PWG0.5-45-1 the quantity has to be a multiple of 3. |
|  | UGCG12-299 Actuator guide kit Long housing | Lead time: 01 weeks | | 34,06 € | 0 % | 34,06 € | PU (escl VAT) : 34,06 € Remise : 0 % Total (excl VAT): 34,06 € |
|  | METC10-13-20 Flanged sintered bronze bush Self-lubricating sintered bronze | In stock | | 2,09 € | 0 % | 2,09 € | PU (escl VAT) : 2,09 € Remise : 0 % Total (excl VAT): 2,09 € |
|  | CHM63-30-90S4 Asynchronous AC motorgearboxes 0.37 to 1.5kW 0.37 to 1.5kW | Lead time: 03 weeks | | 514,44 € | 0 % | 514,44 € | PU (escl VAT) : 514,44 € Remise : 0 % Total (excl VAT): 514,44 € |
|  | SH4-45/RH Parallel axis helical gear Steel 20NCD2 | Lead time: 08 weeks | | 566,71 € | 0 % | 566,71 € | PU (escl VAT) : 566,71 € Remise : 0 % Total (excl VAT): 566,71 € |
|  | RPP14/1288/85 RPP heavy duty timing belt RPP14 | Lead time: 04 weeks | | 418,90 € | 0 % | 418,90 € | PU (escl VAT) : 418,90 € Remise : 0 % Total (excl VAT): 418,90 € |
|  | RJUM01-25 Closed polymer Drylin® R bearing Drylin® R | In stock | | 40,64 € | 0 % | 40,64 € | PU (escl VAT) : 40,64 € Remise : 0 % Total (excl VAT): 40,64 € |
|  | ZH1-46/RH Crossed helical gear crossed axis at 90° Machined plastic (delrin) | Lead time: 08 weeks | | 53,49 € | 0 % | 160,47 € | PU (escl VAT) : 160,47 € Remise : 0 % Total (excl VAT): 160,47 € |
| ZH1-46/RH the quantity has to be a multiple of 3. |
|  | BUH77-12-012 Motor-gearbox 12V and 24V DC from 0.1 to 2 Nm | Lead time: 01 weeks | | 286,44 € | 0 % | 286,44 € | PU (escl VAT) : 286,44 € Remise : 0 % Total (excl VAT): 286,44 € |
|  | METC12-17-20 Flanged sintered bronze bush Self-lubricating sintered bronze | In stock | | 3,53 € | 0 % | 3,53 € | PU (escl VAT) : 3,53 € Remise : 0 % Total (excl VAT): 3,53 € |
|  | UCFL205/PBT/W Stainless steel/Polymer flanged bearing Polymer and stainless steel | In stock | | 21,77 € | 0 % | 21,77 € | PU (escl VAT) : 21,77 € Remise : 0 % Total (excl VAT): 21,77 € |
|  | CT18-230/280 Telescopic universal joint Normal duty | Lead time: 06 weeks | | 219,98 € | 0 % | 219,98 € | PU (escl VAT) : 219,98 € Remise : 0 % Total (excl VAT): 219,98 € |
|  | H0.4-30/RH Crossed helical gear crossed axis at 90° Steel 20NCD2 | Lead time: 08 weeks | | 27,81 € | 0 % | 139,05 € | PU (escl VAT) : 139,05 € Remise : 0 % Total (excl VAT): 139,05 € |
| H0.4-30/RH the quantity has to be a multiple of 5. |
|  | PWG1.5-55-4 Wheel - precision range Bronze | Lead time: 09 weeks | | 506,91 € | 0 % | 506,91 € | PU (escl VAT) : 506,91 € Remise : 0 % Total (excl VAT): 506,91 € |
|  | SH2.5-10/RH Parallel axis helical gear Steel 20NCD2 | Lead time: 08 weeks | | 64,59 € | 0 % | 193,77 € | PU (escl VAT) : 193,77 € Remise : 0 % Total (excl VAT): 193,77 € |
| SH2.5-10/RH the quantity has to be a multiple of 3. |
|  | Q6304 2RS Deep groove ball bearing Steel | In stock | | 10,99 € | 0 % | 10,99 € | PU (escl VAT) : 10,99 € Remise : 0 % Total (excl VAT): 10,99 € |
|
Total excluding delivery
|
4 149,88 €
|
| Estimated shipping costs** |
0,00 € |